Balinese Calendar:
|
Shells: | Orchids: | Butterflies:
|
Mushrooms: | Birds:
|
Qatar World Cup: | UPAEP: Art:
|
Fish:
|
Dinosaurs:
|
Wayang: | Modern Planes:
|
Balinese Calendar:
Issue date: | 5th January, 2022 | Values: | 49 |
Theme: | Calendar | Stamp size: | 36 x 52 mm + 36 x 26 mm |
Image size: | 33 x 49 mm + 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet |
FDC number: | 464 A-I | Value of letter ‘C’ | SRD 66.50 |
Shells:
Issue date: | 2nd February, 2022 | Values: | 10 |
Theme: | Conchis | Stamp size: | 42 x 42 x 42 mm |
Image size: | 36 x 36 x 36 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with two sets |
FDC number: | 465 A/B | Value of letter ‘C’ | SRD 66.50 |
C | Angaria poppei | SRD 9.50 | Brechites penis |
SRD 17.00 | Bulia sendersi | SRD 18.00 | Campanile symbolicum |
SRD 19.00 | Cantharus undosus | SRD 20.00 | Engina alveolate |
SRD 21.00 | Glossus humanus | SRD 22.00 | Nassaria fusiformis |
SRD 23.00 | Protrochus midas | SRD 24.00 | Strobus canarium |
Orchids:
Issue date: | 2nd March, 2022 | Values: | 6 x ss |
Theme: | Orchids | Stamp size: | 42 x 42 x 42 mm |
Image size: | 36 x 36 x 36 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | Sheet size 47 x 67 mm |
FDC number: | 466 A-F | Value of letter ‘C’ | SRD 66.50 |
C | Barkeria lindelyana | SRD 40.00 | Brassia longissimi |
SRD 50.00 | Dracula vampire | SRD 60.00 | Epidendrum ciliare |
SRD 70.00 | Masdevallia tricallosa | SRD140.00 | Maxillaria coccinea |
Butterflies:
Issue date: | 6th April, 2022 | Values: | 12 |
Theme: | Lepidoptera | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
FDC number: | 467 A/B | Value of letter ‘C’ | SRD 66.50 |
SRD | SRD | ||
C | Carcharodus alceae | 16.00 | Pontia daplidice |
10.50 | Colias croceus | 17.00 | Pyrgus serratulae |
12.00 | Leptidae sinapis | 18.00 | Spialia Sertorius |
13.00 | Pieris brassicae | 20.00 | Thymelicus acteon |
14.00 | Pieris mannii | 21.00 | Thymelicus lineola |
15.00 | Pieris napi | 291.00 | Thymelicus sylvestris |
Mushrooms:
Issue date: | 4th May, 2022 | Values: | 4 |
Theme: | Fungi | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
FDC number: | 468 | Value of letter ‘C’ | SRD 66.50 |
C Boletus pulverulentus SRD29.50 Gyroporus castaneus SRD39.00 Suillus variegatus SRD229.00 Xerocomus parasiticus
Birds:
Issue date: | 1st June, 2022 | Values: | 12 |
Theme: | Ornithology | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets |
FDC number: | 469 A/B | Value of letter ‘C’ | SRD 66.50 |
SRD: | SRD: | ||
C | Anabazenops fuscus | 10.50 | Asthenes luizae |
12.00 | Automolus leucopthalmus | 13.00 | Biatas nigropectus |
14.00 | Campylorhamphus trochilirostris | 15.00 | Fumarius rufus |
16.00 | Lepidocolaptes angustirostris | 17.00 | Lepidocolaptes fuscus |
18.00 | Lepidocolaptes squamatus | 20.00 | Phacellodomus ruber |
21.00 | Thamnophilus torquatus | 241.00 | Xyphocolaptes albicollis |
Qatar World Cup:
Issue date: | 6th July, 2022 | Values: | 4 |
Theme: | Football | Stamp size: | 42 x 42 x 42 mm |
Image size: | 36 x 36 x 36 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with two sets |
FDC number: | 470 | Value of letter ‘C’ | SRD 66.50 |
UPAEP – Art:
Issue date: | 7th September, 2022 | Values: | 2v plus ss |
Theme: | Rembrandt | Stamp size: | 36 x 26 mm |
Image/ ss size: | 33 x 23 mm / 104 x 48 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with 2 sets plus ss |
FDC number: | 471 plus 471 A | Value of letter ‘C’ | SRD 66.50 |
Fish:
Issue date: | 5th October, 2022 | Values: | 12 |
Theme: | Fish | Stamp size: | 42 x 42 x 42 mm |
Image size: | 36 x 36 x 36 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with two sets |
FDC number: | 472 A/B | Value of letter ‘C’ | SRD 66.50 |
SRD: | SRD: | ||
C | Clinostomus funduloides | 8.50 | Cyprinella venusta |
12.00 | Luxilus cornutus | 13.00 | Luxilus zonatus |
14.00 | Lythrurus ardens | 15.00 | Notropis chiliticus |
16.00 | Notropis chrosomus | 17.00 | Notropis maculatus |
18.00 | Phoxinus neogaeus | 19.00 | Pteronotropis welaka |
20.00 | Rhinichthys osculus | 21.00 | Semotilus corporalis |
Dinosaurs:
Issue date: | 2nd November, 2022 | Values: | 5 |
Theme: | Jurassic | Stamp size: | 42 x 42 x 42 mm |
Image size: | 36 x 36 x 36 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with two sets |
FDC number: | 473 | Value of letter ‘C’ | SRD 66.50 |
C | Brachiosaurus | SRD 40.00 | Stegosaurus |
SRD 50.00 | Triceratops | SRD 60.00 | Tyrannosaurus Rex |
SRD 100.00 | Velociraptor |
Wayang:
Issue date: | 7th December, 2022 | Values: | 6 |
Theme: | Puppets | Stamp size: | 42 x 42 x 42 mm |
Image size: | 36 x 36 x 36 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet with two sets |
FDC number: | 474 | Value of letter ‘C’ | SRD 66.50 |
C Bismo | SRD 28.oo – Bogo Dento | SRD 28.00 – Sobo Suro |
SRD 29.00 – Buresrowo | SRD 30.00 – Buto Begal | SRD 35.00 – Buto Terong |
Modern Aircraft:
Issue date: | 28th December, 2022 | Values: | 40 |
Theme: | Airplanes | Stamp size: | 36 x 52 mm + 36 x 26 mm |
Image size: | 33 x 49 mm + 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Statsdrukkerij | Format: | 1 sheet |
FDC number: | 475A-G | Value of letter ‘C’ | SRD 66.50 |
Aircraft types:
1970 USA Aero Spacelines B-377SGT Guppy 201
1974 France Airbus A300B4
1960 USSR Antonov An-128
1959 Great Britain Armstrong Whitworth A.W. 650 Argosy 100
1969 France / Great Britain BAC – Aerospatiale Concorde
1981 Great Britain B Ae 146 – 100
1967 Great Britain BAC One-Eleven Series 500
1967 USA Boeing 737-200
1970 USA Boeing 747-200B
1968 USA Boeing 747-300
1982 USA Boeing 757
1981 USA Boeing 767
1969 USA Boeing 2707-300 SST
1972 USA Boeing Advanced 727-200
1948 Italy Breda-Zappata B.Z. 308
1952 Great Britain Bristol Type Britannia 102
1971 France Dassault Breguet Mercure 100
1965 USA Douglas DC-9-10
1948 Italy Fiat G212 CP Monterosa
1958 The Netherlands Fokker F27-100 Friendship
1967 The Netherlands Fokker F27-500 Friendship
1971 The Netherlands Fokker F28 Fellowship Mk 2000
1964 Great Britain Hawker Siddeley Trident 1E
1962 USSR Ilyushin II-18V
1976 USSR Ilyushin II-86
1963 USSR Ilyushin II-62
1957 USA Lockheed 188A Electra
1970 USA Lockheed L-1011-100 Tri-Star
1949 Italy Macchi M.B.320
1972 USA McDonnel Douglas DE-10-30
1962 Japan NAMC YS-11A
1960 France Nord 260
1947 Italy Savoia Marchetti S.M. 95
1957 USSR Tupolev Tu-114
1970 USSR Tupolev Tu-134A
1968 USSR Tupolev Tu-144
1977 USSR Tupolev Tu-154B
1964 Great Britain Vickers-Armstrongs Super VC10
1961 Great Britain Vickers-Armstrongs Vanguard 953
1975 USSR Yakovlev Yak-42