Flowers:
Issue date: | 6th January, 2021 | Values: | 12 |
Theme: | Flora | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 12v |
FDC number: | 450 A/B | Value of letter ‘B’ | SRD 51.00 |
SRD: | SRD: | ||
B | Cnidoscolus stimulosus | 9.00 | Dodecatheon dentatum |
11.00 | Dodecatheon pulchellum | 12.00 | Euphorbia corollata |
13.00 | Euphorbia esula | 14.00 | Hottonia inflata |
15.00 | Lysimachia terrestris | 16.00 | Lysimachia thyrsiflora |
17.00 | Primula parryi | 18.00 | Primula suffrutescens |
19.00 | Trientalis latifolia | 20.00 | Zenobia pulverulenta |
Penguins:
Issue date: | 3rd February, 2021 | Values: | 6 |
Theme: | Flightless birds | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 12v |
FDC number: | 451 | Value of letter ‘B’ | SRD 51.00 |
|
|
SRD: | SRD: | ||
B | Aptendodytes forsteri | 28.00 | Eudyptes pachyrhynchus |
29.00 | Eudyptes robustus | 30.00 | Eudyptes schlegeli |
31.00 | Eudyptes sclateri | 36.00 | Eudyptula albosignata |
Boeing 737 – 200 MF001:
Issue date: | 3rd March, 2021 | Values: | ss with 2v |
Theme: | Milton Friedman | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 stamps |
FDC number: | 451 X |
|
100 Years Robots:
Issue date: | 3rd March, 2021 | Values: | 4v |
Theme: | Inventions | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 x 4v sets |
FDC number: | 452 | Value of letter ‘B’ | SRD 51.00 |
|
SRD: | SRD: | ||
B | Eric | 25.00 | Frois and Yukirin |
39.00 | Pepper | 40.00 | Sophia |
Faya Lobi:
Issue date: | 3rd March, 2021 | Values: | ss |
Theme: | National Flower – Ixora Chinesis | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | sheet with 1 stamp |
FDC number: | 453 |
Butterflies:
Issue date: | 7th April, 2021 | Values: | 12v |
Theme: | Lepidopterology | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 x 12v sets |
FDC number: | 454 A/B | Value of letter ‘B’ | SRD 51.00 |
|
|
SRD: | SRD: | ||
B | Callipsyche dindymus | 9.00 | Erynnis tages |
11.00 | Euselasia euriteus | 12.00 | Jacoona amrita |
13.00 | Jalmenus evagoras | 14.00 | Poecilmitis thysbe |
15.00 | Pyrgus alveus | 16.00 | Pyrgus amoricanus |
17.00 | Pyrgus fritillarius | 18.00 | Pyrgys nakvae |
19.00 | Stakacgtus cakliope | 20.00 | Stalachtis phaedusa |
Mushrooms:
Issue date: | 5th May, 2021 | Values: | 4v |
Theme: | Fungi | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 x 4v sets |
FDC number: | 455 | Value of letter ‘B’ | SRD 51.00 |
|
SRD: | SRD: | ||
B | Boletus piperatus | 25.00 | Xerocomus chrysenteron |
39.00 | Xerocomus rubellus | 40.00 | Xerocomus subtomentosus |
Birds:
Issue date: | 2nd June, 2021 | Values: | 12v |
Theme: | Ornithology | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 x 12v sets |
FDC number: | 456 A/B | Value of letter ‘B’ | SRD 51.00 |
|
|
SRD: | SRD: | ||
B | Baillonius bailloni | 9.00 | Campephilus melanoleucus |
11.00 | Chelidoptera tenebrous | 12.00 | Dryocopus galeatus |
13.00 | Melanerpes candidus | 14.00 | Melanerpes flavifrons |
15.00 | Picumnus albosquamatus | 16.00 | Picumnus cirratus |
17.00 | Pteroglossus castanotis | 18.00 | Ramphastos dicolorus |
19.00 | Ramphastos toco | 20.00 | Selenidera maculirostris |
Olympic Games Tokyo:
Issue date: | 30th June, 2021 | Values: | 4v |
Theme: | World sports competition postponed in 2020 | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 x 4v sets |
FDC number: | 456 X | Value of letter ‘B’ | SRD 51.00 |
SRD: | SRD: | ||
B | Dressage | 24.00 | Fencing |
30.00 | Rhythmic gymnastics | 40.00 | Hockey |
Frogs:
Issue date: | 7th July, 2021 | Values: | 4 |
Theme: | Amphibians | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 4v |
FDC number: | 457 | Value of letter ‘B’ | SRD 51.00 |
|
SRD: | SRD: | ||
B | Heterisalus alboguttatus | 25.00 | Hyloscirtus tigrinus |
39.00 | Hypsiboas rosenbergi | 40.00 | Rhacophorus paradalis |
UPAEP: Tourism:
Issue date: | 1st September, 2021 | Values: | 2v plus ss |
Theme: | Tourism | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 2v plus ss with 2v |
FDC number: | 458 and 458a | Value of letter ‘B’ | SRD 51.00 |
SRD: | Set of 2v | SRD: | SS with 2v |
5.00 | Boot op de Tapanahoni | B | Dorp aan Marowijne rivier |
100.00 | Huis aan de Marowijne | 104.00 | Dorp aan Tapanahoni rivier |
Fish:
Issue date: | 6th October, 2021 | Values: | 12 |
Theme: | Fish | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 12v |
FDC number: | 459 A/B | Value of letter ‘B’ | SRD 51.00 |
|
SRD: | SRD: | ||
B | Campostoma anomalum | 9.00 | Gila cypha |
11.00 | Gila orcutti | 12.00 | Gila robusta |
13.00 | Lavinia exilicauda | 14.00 | Mylocheilus caurinus |
15.00 | Nocomis biguttatus | 16.00 | Nocomis micropogon |
17.00 | Notemigonus crysoleucas | 18.00 | Platygobio gracilis |
19.00 | Ptychocheilus lucius | 20.00 | Semotilus atromaculatus |
Fruit:
Issue date: | 3rd November, 2021 | Values: | 6 |
Theme: | Fruit | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 6v |
FDC number: | 460 | Value of letter ‘B’ | SRD 51.00 |
SRD: | SRD: | ||
B | Adansonia degitata | 27.00 | Bixa Orellana |
28.00 | Carissa macrocarpa | 29.00 | Cordia collococca |
30.00 | Cresentia cujete | 35.00 | Durio zibethinus |
Wayang:
Issue date: | 1st December, 2021 | Values: | 6 |
Theme: | Puppets | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 2 sets of 4v |
FDC number: | 461 | Value of letter ‘B’ | SRD 51.00 |
SRD | SRD | ||
B | Basudewo Enom | 27.00 | Batoro indro |
28.00 | Bayen | 29.00 | Bendono |
30.00 | Bilung | 35.00 | Bimo |
Boeing 737 – 200: DE WB001:
Issue date: | 29th December, 2021 | Values: | Souvenir sheet |
Theme: | Warren Buffet | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with two values |
FDC number: | 462 |
Classic Planes:
Issue date: | 29th December, 2021 | Values: | 40 |
Theme: | Early aviation | Stamp size: | 36 x 26 mm |
Image size: | 33 x 23 mm | Perforations: | 13¾ x 14 |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours offset | Designer: | Studio Labranda |
Printer: | Oostenrijkse Otatsdrukkerij | Format: | 1 sheet with 40v |
FDC number: | 463 A-G | Value of letter ‘B’ | SRD 51.00 |
B | AEA June Bug 1908 USA | 10.00 | AEA Silver Dart 1908 USA | 10.00 | Aerocurvo Ponzelli-Miller 1909 Italy | 10.00 | Aeroplane 1908 France | 10.00 | Antoinette Latham (Monobloc) 1911 France |
10.00 | Asteria No 3 1911 Italy | 10.00 | Avri F 1912 Great Britain | 10.00 | Bleriot III 1906 France | 10.00 | Calderara Seaplane 1910 Italy | 10.00 | Coanda 1910 France |
10.00 | Coy Michelin Cup Biplane 1910 Great Britain | 10.00 | Curtiss A-1 1911 USA | 10.00 | Curtiss Golden Flyer 1909 USA | 10.00 | Sygnet II 1908 USA | 10.00 | D’Equevilly 1908 France |
10.00 | De Havilland Biplane No1 1909 Great Britain | 10.00 | Demoiselle No 20 1909 France | 10.00 | Deperdussin Monocoque races 1912 France | 10.00 | Dufaux 4 1910 Switzerland | 10.00 | Dunne D5 1910 Great Britain |
10.00 | Edwards Rhomboidal 1911 Great Britain | 10.00 | Ellehammer IV 1908 Denmark | 10.00 | Esnault-Pelterie REP1 1907 France | 10.00 | First Blackburn Monoplane 1909 Great Britain | 10.00 | Givaudan 1909 France |
10.00 | Goupy II 1909 France | 10.00 | Henry Farman III 1909 France | 10.00 | Humphreys Waterplane 1908 Great Britain | 10.00 | Hydravion Fabre 1910 France | 10.00 | Kress Seaplane 1901 Austria |
10.00 | Mortimer and Vaughn Safety Biplane 1910 Great Britain | 10.00 | Philips Multiplane 1 1904 Great Britain | 10.00 | Roe 1 Biplane 1907 Great Britain | 10.00 | Roe 1 Triplane 1909 Great Britain | 10.00 | Roshon Multiplane 1908 USA |
10.00 | Seddon Biplane 1910 Great Britain | 10.00 | Short No 3 1910 Great Britain | 10.00 | Sopwith Bat Boat II 1914 Great Britain | 10.00 | Voisin-Archdeacon Glider 1905 France | 110.00 | Wright Model R 1910 USA |